weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Dawn: | 07:30 | Sunrise: | 07:50 | Moonrise: | 22:41 | ![]() |
Dusk: | 20:18 | Sunset: | 19:57 | Moonset: | 10:11 | |
Daylight: | 12:48 | Day length: | 12:07 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset with Solar, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
Temperature and Humidity | |||
Temperature | 17,8 °C | Dew Point | 14,3 °C |
Windchill | 17,8 °C | Humidity | 80% |
Heat Index | 17,8 °C | Apparent Temperature | 18,0 °C |
Solar Radiation | 321 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 18971,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 55550,0 mm | Rainfall This Year | 1,3391E6 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2016-09-19 16:03 |
Wind | |||
Wind Speed (gust) | 9,7 km/h | Wind Speed (avg) | 6,0 km/h |
Wind Bearing | 204° SSW | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 1014,1 mb | Rising slowly | 0,5 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/09/2016 21:30:00
powered by
Cumulus
v1.9.4 (1099)