weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 28 luglio 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 58,6 °C | at 10:13 on 10 settembre 2016 |
Lowest Temperature | -36,1 °C | at 10:01 on 23 marzo 2016 |
Highest Dew Point | 23,7 °C | at 21:47 on 11 luglio 2016 |
Lowest Dew Point | -47,0 °C | at 00:06 on 13 marzo 2016 |
Highest Apparent Temperature | 54,0 °C | at 10:13 on 10 settembre 2016 |
Lowest Apparent Temperature | -129,3 °C | at 05:23 on 21 marzo 2016 |
Lowest Wind Chill Temperature | -54,7 °C | at 10:01 on 23 marzo 2016 |
Highest Heat Index | 50,6 °C | at 10:13 on 10 settembre 2016 |
Highest Minimum | 27,9 °C | at 23:20 on 10 luglio 2016 |
Lowest Maximum | 7,4 °C | at 00:56 on 15 marzo 2016 |
Highest Humidity | 97 % | at 00:09 on 30 aprile 2016 |
Lowest Humidity | 1 % | at 00:06 on 13 marzo 2016 |
Highest Daily Range | 74,7 °C | on 28 agosto 2016 |
Lowest Daily Range | 0,8 °C | on 22 giugno 2016 |
Rainfall | ||
Highest Rain Rate | 212,4 mm/hr | at 16:43 on 07 settembre 2016 |
Highest Hourly Rainfall | 996,9 mm | at 23:03 on 17 luglio 2016 |
Highest Daily Rainfall | 38815,0 mm | on 17 giugno 2016 |
Highest Monthly Rainfall | 2,9027E5 mm | maggio 2016 |
Longest Dry Period | 4 days | to 29 maggio 2016 |
Longest Wet Period | 14 days | to 13 settembre 2016 |
Wind | ||
Highest Wind Gust | 213,0 km/h | at 19:49 on 31 marzo 2016 |
Highest Wind Speed Average | 1,42E3 km/h | at 05:18 on 21 marzo 2016 |
Highest Daily Wind Run | 5798,4 km | on 22 marzo 2016 |
Pressure | ||
Lowest Pressure (sl) | 901,7 mb | at 10:08 on 19 maggio 2016 |
Highest Pressure (sl) | 1183,4 mb | at 02:24 on 16 luglio 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/09/2016 21:30:00
powered by
Cumulus v1.9.4 (1099)