weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 58,6 °C | 10:13 on 10 settembre |
Lowest Temperature | -18,6 °C | 21:41 on 28 agosto |
Highest Dew Point | 22,3 °C | 19:36 on 20 agosto |
Lowest Dew Point | -35,3 °C | 16:50 on 01 agosto |
Highest Apparent Temperature | 54,0 °C | 10:13 on 10 settembre |
Lowest Apparent Temperature | -22,6 °C | 21:41 on 28 agosto |
Lowest Wind Chill Temperature | -18,6 °C | 21:41 on 28 agosto |
Highest Heat Index | 50,6 °C | 10:13 on 10 settembre |
Highest Minimum | 26,6 °C | 29 agosto |
Lowest Maximum | 22,6 °C | 13 settembre |
Highest Humidity | 95 % | 21:43 on 16 settembre |
Lowest Humidity | 1 % | 10:34 on 08 agosto |
Highest Daily Range | 74,7 °C | 28 agosto |
Lowest Daily Range | 1,6 °C | 02 agosto |
Rainfall | ||
Highest Rain Rate | 212,4 mm/hr | 16:43 on 07 settembre |
Highest Hourly Rainfall | 991,5 mm | 11:51 on 02 agosto |
Highest Daily Rainfall | 35796,0 mm | 13 agosto |
Longest Dry Period | 2 days | to 06 agosto |
Longest Wet Period | 14 days | to 13 settembre |
Wind | ||
Highest Wind Gust | 207,0 km/h | 17:19 on 28 agosto |
Highest Wind Speed 10-minute Average | 118,0 km/h | 06:17 on 10 settembre |
Highest Daily Wind Run | 1732,6 km | 06 settembre |
Pressure | ||
Lowest Pressure (sl) | 901,7 mb | 01:58 on 12 agosto |
Highest Pressure (sl) | 1183,4 mb | 22:50 on 01 agosto |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/09/2016 21:30:00
powered by
Cumulus v1.9.4 (1099)