weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 57,6 °C | at 12:21 |
Low Temperature | 16,5 °C | at 23:35 |
Temperature Range | 41,1 °C | |
High Apparent Temperature | 52,8 °C | at 12:21 |
Low Apparent Temperature | 6,5 °C | at 02:34 |
Low Wind Chill | 16,5 °C | at 23:35 |
High Heat Index | 49,8 °C | at 12:21 |
High Humidity | 95 % | at 21:43 |
Low Humidity | 5 % | at 01:01 |
Hours of Sunshine | 24,1 | |
Rainfall | ||
Rainfall Yesterday | 2232,9 mm | |
Rainfall Rate Max | 2,2 mm/hr | at 16:04 |
High Hourly Rainfall | 987,0 mm | at 04:23 |
Wind | ||
Highest Gust | 23,4 km/h | at 17:16 |
Highest Speed (10 minute average) | 111,0 km/h (F11) | at 02:34 |
Wind Run | 735,8 km | |
Dominant Direction | 96° E | |
Pressure | ||
High Pressure (SL) | 1017,9 mb | at 00:14 |
Low Pressure (SL) | 1011,7 mb | at 23:35 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/09/2016 21:30:00
powered by
Cumulus v1.9.4 (1099)